| Bronze Foot | 4.16 / 118 |
|---|---|
| Aluminium Foot | 3.7 / 105 |
| Bronze Foot | 4.16 / 118 |
|---|---|
| Aluminium Foot | 3.7 / 105 |
| Working Diameter | 2.36 / 60 |
|---|---|
| Arbor Diameter | 0.71 / 18 |
| Width | 0.90 / 23 |
| Volume | 3.52 inch3 / 58 cm3 |
| DT2 + | 50 / 45 |
|---|---|
| WF3 + | 54 / 50 |
| With Titanium Foot | 4.23 / 120 |
|---|---|
| With Bronze Foot | 4.58 / 130 |
| Working Diameter | 2.67 / 68 |
|---|---|
| Arbor Diameter | 0.71 / 18 |
| Width | 0.90 / 23 |
| Volume | 4.6 inch3 / 75 cm3 |
| DT4 + | 65 / 59 |
|---|---|
| DT5 + | 50 / 45 |
| WF5 + | 65 / 59 |
| With Aluminum Foot | 4.58 / 130 |
|---|
| Working Diameter | 3.1 / 78.5 |
|---|---|
| Arbor Diameter | 0.71 / 18 |
| Width | 1 / 25.5 |
| Volume | 6.77 inch3 / 110 cm3 |
| DT5 + | 95 / 85 |
|---|---|
| DT6 + | 76 / 70 |
| DT7 + | 95 / 85 |
| With Aluminum Foot | 9.3 / 265 |
|---|---|
| With Bronze Foot | 9.87 / 280 |
| Working Diameter | 3.56 / 90.5 |
|---|---|
| Arbor Diameter | 0.83 / 21 |
| Width | 1.33 / 34 |
| Volume | 11.46 inch3 / 187 cm3 |
| 200 yards (185 meters) of 30 lb Dacron backin – perfect for most 7 & 8 wt Spey Rods |
|---|
